Main Menu |
Most Favorited Images |
Recently Uploaded Images |
Most Liked Images |
Top Reviewers |
cockalatte |
650 |
MoneyManMatt |
490 |
Jon Bon |
408 |
Still Looking |
399 |
samcruz |
399 |
Harley Diablo |
377 |
honest_abe |
362 |
DFW_Ladies_Man |
313 |
George Spelvin |
309 |
Starscream66 |
300 |
Chung Tran |
288 |
lupegarland |
287 |
nicemusic |
285 |
You&Me |
281 |
sharkman29 |
262 |
|
Top Posters |
DallasRain | 71306 | biomed1 | 67494 | Yssup Rider | 62736 | gman44 | 54945 | LexusLover | 51038 | offshoredrilling | 49457 | WTF | 48272 | pyramider | 46416 | bambino | 45220 | The_Waco_Kid | 39738 | CryptKicker | 37385 | Mokoa | 36499 | Chung Tran | 36100 | Still Looking | 35944 | Dr-epg | 33988 |
|
|
View Poll Results: How many people will die from coronavirus/ covid-19/20 in 2021 mainstream newes
|
Less than 100,000 come some numbers are ready
|
  
|
3 |
20.00% |
Between 100,001 and 250000 less than 2020 but up there
|
  
|
1 |
6.67% |
Between 250,001 and 400,000 about same as 2020
|
  
|
5 |
33.33% |
Between 400,001 and 20 million much more deadly way it looking
|
  
|
2 |
13.33% |
Between 20,000,001 and 50 million more extreme estimate out there.
|
  
|
2 |
13.33% |
Over 50,000,001 major population lost another human apocalypse
|
  
|
2 |
13.33% |
02-02-2021, 08:12 PM
|
#46
|
BANNED
Join Date: Feb 17, 2018
Location: Ok
Posts: 4,601
|
Quote:
Originally Posted by oeb11
NGIT - amen - good sir!
And some question the intellectual fitness of the puppet fiden for the oval Office,
|
All care about is going after Trump.
However please keep this thread to maintain street covid-19 cases.
|
|
Quote
 | 1 user liked this post
|
05-29-2021, 04:04 AM
|
#47
|
BANNED
Join Date: Feb 17, 2018
Location: Ok
Posts: 4,601
|
Now over 250k dead for this year.
|
|
Quote
 | 1 user liked this post
|
10-19-2021, 11:53 PM
|
#48
|
BANNED
Join Date: Feb 17, 2018
Location: Ok
Posts: 4,601
|
Just about ready to cross the 400k line. I figured repost this.
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 03:06 AM
|
#49
|
Valued Poster
Join Date: Jan 9, 2010
Location: Nuclear Wasteland BBS, New Orleans, LA, USA
Posts: 31,921
|
don't know where you're getting this 400k from. its now 700K+.
Code:
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| # | Country, | Total | New | Total | New | Total | New | Active | Serious, | Population |
| | Other | Cases | Cases | Deaths | Deaths | Recovered | Recovered | Cases | Critical | |
+====+===========+=============+========+===========+========+=============+===========+============+==========+===============+
| 0 | World | 242,372,104 | 62,204 | 4,929,623 | 1,286 | 219,698,754 | 39,913 | 17,743,727 | 78,042 | -- |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 1 | USA | 45,996,507 | N/A | 748,652 | N/A | 35,710,331 | N/A | 9,537,524 | 14,796 | 333,521,903 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 2 | Brazil | 21,664,879 | N/A | 603,902 | N/A | 20,838,188 | N/A | 222,789 | 8,318 | 214,520,249 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 3 | India | 34,108,996 | 673 | 452,684 | N/A | 33,478,247 | 7,626 | 178,065 | 8,944 | 1,397,605,690 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 4 | Mexico | 3,762,689 | 4,220 | 284,923 | 446 | 3,122,072 | N/A | 355,694 | 4,798 | 130,689,948 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 5 | Russia | 8,060,752 | N/A | 225,325 | N/A | 7,040,481 | N/A | 794,946 | 2,300 | 146,015,725 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 6 | Peru | 2,191,171 | N/A | 199,928 | N/A | N/A | N/A | N/A | 907 | 33,567,374 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 7 | Indonesia | 4,236,287 | N/A | 143,049 | N/A | 4,076,541 | N/A | 16,697 | N/A | 277,275,481 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 8 | UK | 8,541,192 | N/A | 138,852 | N/A | 6,991,909 | N/A | 1,410,431 | 823 | 68,348,890 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 9 | Italy | 4,722,188 | N/A | 131,655 | N/A | 4,515,987 | N/A | 74,546 | 355 | 60,346,350 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 10 | Colombia | 4,983,527 | N/A | 126,910 | N/A | 4,828,195 | N/A | 28,422 | 342 | 51,586,395 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 03:10 AM
|
#50
|
BANNED
Join Date: Feb 17, 2018
Location: Ok
Posts: 4,601
|
Quote:
Originally Posted by dilbert firestorm
don't know where you're getting this 400k from. its now 700K+.
Code:
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| # | Country, | Total | New | Total | New | Total | New | Active | Serious, | Population |
| | Other | Cases | Cases | Deaths | Deaths | Recovered | Recovered | Cases | Critical | |
+====+===========+=============+========+===========+========+=============+===========+============+==========+===============+
| 0 | World | 242,372,104 | 62,204 | 4,929,623 | 1,286 | 219,698,754 | 39,913 | 17,743,727 | 78,042 | -- |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 1 | USA | 45,996,507 | N/A | 748,652 | N/A | 35,710,331 | N/A | 9,537,524 | 14,796 | 333,521,903 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 2 | Brazil | 21,664,879 | N/A | 603,902 | N/A | 20,838,188 | N/A | 222,789 | 8,318 | 214,520,249 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 3 | India | 34,108,996 | 673 | 452,684 | N/A | 33,478,247 | 7,626 | 178,065 | 8,944 | 1,397,605,690 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 4 | Mexico | 3,762,689 | 4,220 | 284,923 | 446 | 3,122,072 | N/A | 355,694 | 4,798 | 130,689,948 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 5 | Russia | 8,060,752 | N/A | 225,325 | N/A | 7,040,481 | N/A | 794,946 | 2,300 | 146,015,725 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 6 | Peru | 2,191,171 | N/A | 199,928 | N/A | N/A | N/A | N/A | 907 | 33,567,374 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 7 | Indonesia | 4,236,287 | N/A | 143,049 | N/A | 4,076,541 | N/A | 16,697 | N/A | 277,275,481 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 8 | UK | 8,541,192 | N/A | 138,852 | N/A | 6,991,909 | N/A | 1,410,431 | 823 | 68,348,890 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 9 | Italy | 4,722,188 | N/A | 131,655 | N/A | 4,515,987 | N/A | 74,546 | 355 | 60,346,350 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 10 | Colombia | 4,983,527 | N/A | 126,910 | N/A | 4,828,195 | N/A | 28,422 | 342 | 51,586,395 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
|
It this year only 355k 748k -355k is 393k will be 400k soon hopefully.
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 03:21 AM
|
#51
|
Valued Poster
Join Date: Jan 9, 2010
Location: Nuclear Wasteland BBS, New Orleans, LA, USA
Posts: 31,921
|
Quote:
Originally Posted by Ripmany
It this year only 355k 748k -355k is 393k will be 400k soon hopefully.
|
no, you are wrong.
this year is 700K+ as of October 2021.
2020 was 400K+
here forbes report on this.
https://www.forbes.com/sites/marisad...h=40daaaf26cc2
U.S. Covid-19 Deaths For 2021 Surpass Toll From 2020
Marisa Dellatto Forbes Staff
Business
I cover breaking news, arts and entertainment.
Topline
More Americans have died from Covid-19 so far in 2021 than in 2020, a sobering milestone after the year began with hopes that the United States was set to turn the corner on the pandemic with the rollout of vaccines -- and the death count is still rising steadily at a pace of over 2,000 a day.
Key Facts
As of Wednesday, U.S. localities have reported 353,000 deaths since January 1, according to data compiled by Johns Hopkins University.
That surpasses the 352,000 deaths reported in 2020 in the 10 months following the first recorded domestic outbreaks of the disease in March.
Key Background
Last week, the U.S. surpassed 700,000 Covid-19 deaths, more than any other country, and 25,000 more than were killed by the Spanish flu of 1918, making Covid-19 the deadliest pandemic in American history. But there are signs of a reprieve. The number of patients hospitalized with Covid-19 dropped to a seven-day average of 66,131 in the week to Oct. 3 from 76,734 in the week to Sept. 26, according to the Centers for Disease Control, while the share of Americans who have received at least one shot of a coronavirus vaccine has risen to 65%, driven partly by government and corporate vaccination mandates.
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 03:53 AM
|
#52
|
BANNED
Join Date: Sep 25, 2021
Location: Gulf Coast Conquistador
Posts: 775
|
using ANY "covid" statistic
AHAHAHHAHAHAHAHAAHA
NONE of them are accurate. I'd sooner trust China's numbers than anyone elses.
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 04:07 AM
|
#53
|
Valued Poster
Join Date: Jan 9, 2010
Location: Nuclear Wasteland BBS, New Orleans, LA, USA
Posts: 31,921
|
Quote:
Originally Posted by FatCity
using ANY "covid" statistic
AHAHAHHAHAHAHAHAAHA
NONE of them are accurate. I'd sooner trust China's numbers than anyone elses.
|
yeah, they're prolly over stated due to linking covid to other extraneous stuff.
china won't report how many died in thier country.
its likely that deaths would be like India's numbers.
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 04:08 AM
|
#54
|
Valued Poster
Join Date: Jan 9, 2010
Location: Nuclear Wasteland BBS, New Orleans, LA, USA
Posts: 31,921
|
Quote:
Originally Posted by dilbert firestorm
don't know where you're getting this 400k from. its now 700K+.
Code:
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| # | Country, | Total | New | Total | New | Total | New | Active | Serious, | Population |
| | Other | Cases | Cases | Deaths | Deaths | Recovered | Recovered | Cases | Critical | |
+====+===========+=============+========+===========+========+=============+===========+============+==========+===============+
| 0 | World | 242,372,104 | 62,204 | 4,929,623 | 1,286 | 219,698,754 | 39,913 | 17,743,727 | 78,042 | -- |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 1 | USA | 45,996,507 | N/A | 748,652 | N/A | 35,710,331 | N/A | 9,537,524 | 14,796 | 333,521,903 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 2 | Brazil | 21,664,879 | N/A | 603,902 | N/A | 20,838,188 | N/A | 222,789 | 8,318 | 214,520,249 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 3 | India | 34,108,996 | 673 | 452,684 | N/A | 33,478,247 | 7,626 | 178,065 | 8,944 | 1,397,605,690 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 4 | Mexico | 3,762,689 | 4,220 | 284,923 | 446 | 3,122,072 | N/A | 355,694 | 4,798 | 130,689,948 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 5 | Russia | 8,060,752 | N/A | 225,325 | N/A | 7,040,481 | N/A | 794,946 | 2,300 | 146,015,725 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 6 | Peru | 2,191,171 | N/A | 199,928 | N/A | N/A | N/A | N/A | 907 | 33,567,374 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 7 | Indonesia | 4,236,287 | N/A | 143,049 | N/A | 4,076,541 | N/A | 16,697 | N/A | 277,275,481 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 8 | UK | 8,541,192 | N/A | 138,852 | N/A | 6,991,909 | N/A | 1,410,431 | 823 | 68,348,890 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 9 | Italy | 4,722,188 | N/A | 131,655 | N/A | 4,515,987 | N/A | 74,546 | 355 | 60,346,350 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 10 | Colombia | 4,983,527 | N/A | 126,910 | N/A | 4,828,195 | N/A | 28,422 | 342 | 51,586,395 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
|
forgot the link.
https://www.worldometers.info/coronavirus/#countries
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 07:53 AM
|
#55
|
Valued Poster
Join Date: Oct 1, 2013
Location: Dallas TX
Posts: 12,555
|
As many as the scare and deceive Media can get away with ,,, and Now there trying to hide the "breakthrough deaths " Powell isn't the only one
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 03:27 PM
|
#56
|
Valued Poster
Join Date: Sep 26, 2021
Location: down under Pittsburgh
Posts: 11,848
|
Quote:
Originally Posted by rexdutchman
As many as the scare and deceive Media can get away with ,,, and Now there trying to hide the "breakthrough deaths " Powell isn't the only one
|
... That's true - I've surely heard from me
scientific "insiders" that over 35% of the latest
covid deaths (since July) are from VAXXED people.
So it should come as no shock that people are still
rather skeptical of gettin' the jab.
### Salty
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 08:47 PM
|
#57
|
Lifetime Premium Access
Join Date: Mar 4, 2010
Location: Texas
Posts: 9,384
|
Quote:
Originally Posted by Salty Again
... That's true - I've surely heard from me
scientific "insiders" that over 35% of the latest
covid deaths (since July) are from VAXXED people.
So it should come as no shock that people are still
rather skeptical of gettin' the jab.
### Salty
|
If you read this carefully, especially the example at the end, you'll understand what's going on. The vaccines are very effective at preventing severe disease and death.
https://www.eccie.net/showpost.php?p...0&postcount=38
|
|
Quote
 | 1 user liked this post
|
10-20-2021, 08:54 PM
|
#58
|
Lifetime Premium Access
Join Date: Mar 4, 2010
Location: Texas
Posts: 9,384
|
Deleted post - point already addressed by Ripmany and Dilbert.
|
|
Quote
 | 1 user liked this post
|
10-21-2021, 06:58 AM
|
#59
|
BANNED
Join Date: Feb 17, 2018
Location: Ok
Posts: 4,601
|
Otcober 6 is 353k today is October 21 and it 396k world meters and forbs may take a few minutes to proofread there Article. Wordmeaters is total since COVID stated killing in 2020.
|
|
Quote
 | 1 user liked this post
|
10-21-2021, 07:39 AM
|
#60
|
Valued Poster
Join Date: Oct 1, 2013
Location: Dallas TX
Posts: 12,555
|
COVID MASS HYSTERIA ,,,, Lets see get the shot and die , get shot get sick , No long term testing
Keeps getting boosters ( because the shots not effective ) Hmm all for 99.06 % of not getting and dying
The big lie continues
|
|
Quote
 | 1 user liked this post
|
|
AMPReviews.net |
Find Ladies |
Hot Women |
|