Welcome to ECCIE, become a part of the fastest growing adult community. Take a minute & sign up!

Welcome to ECCIE - Sign up today!

Become a part of one of the fastest growing adult communities online. We have something for you, whether you’re a male member seeking out new friends or a new lady on the scene looking to take advantage of our many opportunities to network, make new friends, or connect with people. Join today & take part in lively discussions, take advantage of all the great features that attract hundreds of new daily members!

Go Premium

Go Back   ECCIE Worldwide > Texas > Dallas > Encounters - AMP/Spa - Dallas
Encounters - AMP/Spa - Dallas Have you experienced an intimate encounter you wish to share with the rest of the community? This is where it’s done. The review “template” includes fields for the more basic information regarding your encounter and you can elaborate the details of your encounter more thoroughly in “The Rest of the Story” field which is a private section only visible to Premium Access members of this board. Premium access is granted at staff discretion for review submissions, and 6 weeks credit is given per review. Details can be found by clicking the Premium Access tab at the top of every page

Most Favorited Images
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
Most Liked Images
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
Top Reviewers
cockalatte 645
MoneyManMatt 490
Still Looking 399
samcruz 398
Jon Bon 385
Harley Diablo 373
honest_abe 362
DFW_Ladies_Man 313
Chung Tran 288
lupegarland 287
nicemusic 285
You&Me 281
Starscream66 264
sharkman29 252
George Spelvin 248
Top Posters
DallasRain70426
biomed160661
Yssup Rider59982
gman4452939
LexusLover51038
WTF48267
offshoredrilling47591
pyramider46370
bambino40333
CryptKicker37085
Mokoa36487
Chung Tran36100
Still Looking35944
The_Waco_Kid35417
Mojojo33117

Reply
 
Thread Tools
Old 04-30-2020, 09:10 PM   #1
maxdigital
Valued Poster
 
maxdigital's Avatar
 
Join Date: Jan 29, 2010
Location: Dallas
Posts: 292
Encounters: 16
Default Dallas Reopening

Looks like we have to wait for Governor’s Phase II : May 18 ��
“ Public swimming pools, bars, gyms, cosmetology salons,
massage establishments, interactive amusement venues, such as bowling alleys and video arcades, and tattoo and piercing studios will remain closed through Phase I, according to Gov. Abbott's outline.”
https://www.wfaa.com/article/news/he...3-6bd1a177ca9b
maxdigital is offline   Quote
Old 04-30-2020, 09:38 PM   #2
Aoi
meh
 
Aoi's Avatar
 
Join Date: Feb 5, 2014
Location: Location
Posts: 4,721
Encounters: 170
Default

What a colossal waste of time.

A continued lockdown won't make the virus go away. It's literally just stalling at this point.

If you are at risk, stay the fuck home and let the rest of us go about our business.
Aoi is offline   Quote
Old 04-30-2020, 10:41 PM   #3
BigBamboo
Premium Access
 
BigBamboo's Avatar
 
Join Date: Aug 30, 2012
Location: In Your Mind
Posts: 7,621
Encounters: 108
Default

Public swimming pools and bowling alleys, huh? Pools full of semen with swimming spermatozoon and a bowling ball grip in Lucky’s ass and pussy.
BigBamboo is offline   Quote
Old 05-01-2020, 12:20 AM   #4
cochi13
Lifetime Premium Access
 
Join Date: Feb 15, 2010
Location: dallas
Posts: 283
Encounters: 6
Default

Man BB, that is who I'm wanting to go see.
cochi13 is offline   Quote
Old 05-01-2020, 01:09 AM   #5
Hmonger Games
Valued Poster
 
Join Date: Mar 27, 2020
Location: Dallas
Posts: 221
Encounters: 2
Default

Quote:
Originally Posted by Aoi View Post
What a colossal waste of time.

A continued lockdown won't make the virus go away. It's literally just stalling at this point.

If you are at risk, stay the fuck home and let the rest of us go about our business.
That's just one aspect, but you also have to take into consideration the medical infrastructure. We can't have our hospitals inundated.
Hmonger Games is offline   Quote
Old 05-01-2020, 01:56 AM   #6
Aoi
meh
 
Aoi's Avatar
 
Join Date: Feb 5, 2014
Location: Location
Posts: 4,721
Encounters: 170
Default

Quote:
Originally Posted by Hmonger Games View Post
That's just one aspect, but you also have to take into consideration the medical infrastructure. We can't have our hospitals inundated.
That was the point of flattening the curve. To ratchet up our medical facilities in order to prevent things from getting out of hand

Mission accomplished.

Open the economy and stop with the bullshit soft opening and unlock everything.

If you’re afraid of your own shadow to go out, stay home until you sack up or a vaccine is available.
Aoi is offline   Quote
Old 05-01-2020, 07:24 AM   #7
Ghostrider
Back in Black
 
Ghostrider's Avatar
 
Join Date: Feb 1, 2010
Location: Tx
Posts: 6,590
Encounters: 211
Default

they are at 15-20 % now. Everyuone is afraid to go to the Dr due to the potential of catching the CV-19. The media and government has started to train our minds to be more like Sheep. Every memeber in Congress needs to go! Cut their lifetime funding and benefits. May 18th is BS!!! Open this shit now!!!!
Ghostrider is offline   Quote
Old 05-01-2020, 08:09 AM   #8
onlyAMPs4menow
Premium Access
 
Join Date: May 3, 2012
Location: Dallas
Posts: 1,684
Encounters: 108
Default

I was so looking forward to a Rub-n-Tug or even seeing a K-Girl but now it's back to rubbing one out by myself..... F.
onlyAMPs4menow is offline   Quote
Old 05-01-2020, 01:46 PM   #9
Chung Tran
BANNED
 
Chung Tran's Avatar
 
Join Date: May 5, 2013
Location: Phnom Penh, Cambodia
Posts: 36,100
Encounters: 288
Default

I saw that TV Reporter Kyung Lah, in a piece about Las Vegas, my mind pretended she was naked, that's how bad it is now.

by the way, that is some good 48 year old tail
Chung Tran is offline   Quote
Old 05-01-2020, 03:25 PM   #10
Thaiman
Valued Poster
 
Thaiman's Avatar
 
Join Date: Sep 7, 2017
Location: Texas
Posts: 764
Encounters: 19
Default

I think they will use to keep the amps closed for a long time
Thaiman is offline   Quote
Old 05-01-2020, 05:53 PM   #11
friendly fred
Valued Poster
 
Join Date: Jan 27, 2018
Location: Back in Texas!
Posts: 7,196
Encounters: 5
Default

Quote:
Originally Posted by Chung Tran View Post
I saw that TV Reporter Kyung Lah, in a piece about Las Vegas, my mind pretended she was naked, that's how bad it is now.

by the way, that is some good 48 year old tail
At that age she should consider working in an AMP!

48 is old for the news business but young for an AMP here in Dallas.
friendly fred is offline   Quote
Old 05-01-2020, 05:58 PM   #12
Kimchi
Premium Access
 
Kimchi's Avatar
 
Join Date: Mar 28, 2009
Location: Just Passin' Thru
Posts: 3,479
Encounters: 77
Default

Quote:
Originally Posted by Chung Tran View Post
I saw that TV Reporter Kyung Lah, in a piece about Las Vegas, my mind pretended she was naked, that's how bad it is now.

by the way, that is some good 48 year old tail
She's got the look, that's for sure!

Then again, every Asian MILF I see on the street/stores/shopping, I imagine to myself that I've seen her in an AMP at one time or another.
Kimchi is offline   Quote
Old 05-01-2020, 06:04 PM   #13
alex469
Valued Poster
 
alex469's Avatar
 
Join Date: Sep 8, 2019
Location: Dallas
Posts: 126
Encounters: 22
Default By the Numbers:

I'm sure this is going to look like shit on this screen...but:

Current COVID-19 data (as of 04/30) from CDC and Population data from US Census.

What I'm attempting to highlight with this info is Texas is 44th on the list out of 55 states, provinces, territories.

0.094% of the total population confirmed with infection
0.003% of the total population died from the infection

We shut down the 2nd largest economy in the US ($1.803 Trillion) over 0.003%.

Province_State Country_Region Last_Update Population Confirmed % Confirmed Deaths % Deaths Recovered % Recovered Active % Active
New York US 4/30/2020 2:32 19,453,561.00 299,691.00 1.541% 23477 0.121% 53238 17.764% 276214 92.166%
New Jersey US 4/30/2020 2:32 8,882,190.00 116,365.00 1.310% 6771 0.076% 15642 13.442% 109594 94.181%
Connecticut US 4/30/2020 2:32 3,565,287.00 26,767.00 0.751% 2169 0.061% 0.000% 24598 91.897%
Massachusetts US 4/30/2020 2:32 6,949,503.00 60,265.00 0.867% 3405 0.049% 0.000% 56860 94.350%
Louisiana US 4/30/2020 2:32 4,648,794.00 27,660.00 0.595% 1845 0.040% 17303 62.556% 25815 93.330%
Michigan US 4/30/2020 2:32 9,986,857.00 40,399.00 0.405% 3670 0.037% 8342 20.649% 36729 90.916%
District of Columbia US 4/30/2020 2:32 705,749.00 4,106.00 0.582% 205 0.029% 660 16.074% 3901 95.007%
Rhode Island US 4/30/2020 2:32 1,059,361.00 8,247.00 0.778% 251 0.024% 391 4.741% 7996 96.956%
Pennsylvania US 4/30/2020 2:32 12,801,989.00 46,327.00 0.362% 2373 0.019% 0.000% 43954 94.878%
Maryland US 4/30/2020 2:32 6,045,680.00 20,849.00 0.345% 1078 0.018% 1361 6.528% 19771 94.829%
Illinois US 4/30/2020 2:32 12,671,821.00 50,358.00 0.397% 2215 0.017% 0.000% 48143 95.601%
Delaware US 4/30/2020 2:32 973,764.00 4,655.00 0.478% 144 0.015% 1173 25.199% 4511 96.907%
Indiana US 4/30/2020 2:32 6,732,219.00 17,182.00 0.255% 964 0.014% 0.000% 16218 94.389%
Colorado US 4/30/2020 2:32 5,758,736.00 14,758.00 0.256% 766 0.013% 2275 15.415% 13992 94.810%
Washington US 4/30/2020 2:32 7,614,893.00 14,070.00 0.185% 801 0.011% 0.000% 13269 94.307%
Georgia US 4/30/2020 2:32 10,617,423.00 25,775.00 0.243% 1101 0.010% 0.000% 24674 95.728%
Mississippi US 4/30/2020 2:32 2,976,149.00 6,569.00 0.221% 250 0.008% 3413 51.956% 6319 96.194%
Ohio US 4/30/2020 2:32 11,689,100.00 17,303.00 0.148% 937 0.008% 0.000% 16366 94.585%
Vermont US 4/30/2020 2:32 623,989.00 862.00 0.138% 47 0.008% 0.000% 815 94.548%
Nevada US 4/30/2020 2:32 3,080,156.00 4,934.00 0.160% 230 0.007% 100 2.027% 4704 95.338%
Virginia US 4/30/2020 2:32 8,535,519.00 14,962.00 0.175% 522 0.006% 2042 13.648% 14440 96.511%
Florida US 4/30/2020 2:32 21,477,737.00 33,193.00 0.155% 1218 0.006% 0.000% 31975 96.331%
Minnesota US 4/30/2020 2:32 5,639,632.00 4,644.00 0.082% 319 0.006% 2043 43.992% 4325 93.131%
Missouri US 4/30/2020 2:32 6,137,428.00 7,660.00 0.125% 338 0.006% 0.000% 7322 95.587%
Oklahoma US 4/30/2020 2:32 3,956,971.00 3,473.00 0.088% 214 0.005% 2319 66.772% 3259 93.838%
New Mexico US 4/30/2020 2:32 2,096,829.00 3,213.00 0.153% 112 0.005% 705 21.942% 3101 96.514%
Wisconsin US 4/30/2020 2:32 5,822,434.00 6,520.00 0.112% 308 0.005% 0.000% 6212 95.276%
Kentucky US 4/30/2020 2:32 4,467,673.00 4,537.00 0.102% 234 0.005% 1617 35.640% 4303 94.842%
Alabama US 4/30/2020 2:32 4,903,185.00 6,912.00 0.141% 256 0.005% 0.000% 6656 96.296%
California US 4/30/2020 2:32 39,512,223.00 48,747.00 0.123% 1946 0.005% 0.000% 46801 96.008%
Iowa US 4/30/2020 2:32 3,155,070.00 6,843.00 0.217% 148 0.005% 2428 35.482% 6695 97.837%
Kansas US 4/30/2020 2:32 2,913,314.00 3,839.00 0.132% 134 0.005% 266 6.929% 3705 96.510%
South Carolina US 4/30/2020 2:32 5,148,714.00 5,882.00 0.114% 231 0.004% 3252 55.287% 5651 96.073%
New Hampshire US 4/30/2020 2:32 1,359,711.00 2,058.00 0.151% 60 0.004% 936 45.481% 1998 97.085%
Arizona US 4/30/2020 2:32 7,278,717.00 7,209.00 0.099% 308 0.004% 1475 20.461% 6901 95.728%
Maine US 4/30/2020 2:32 1,344,212.00 1,056.00 0.079% 52 0.004% 615 58.239% 1004 95.076%
North Carolina US 4/30/2020 2:32 10,488,084.00 10,180.00 0.097% 382 0.004% 0.000% 9798 96.248%
Northern Mariana Islands US 4/30/2020 2:32 55,194.00 14.00 0.025% 2 0.004% 12 85.714% 12 85.714%
Idaho US 4/30/2020 2:32 1,787,065.00 1,952.00 0.109% 60 0.003% 1087 55.686% 1892 96.926%
Guam US 4/30/2020 2:32 165,718.00 141.00 0.085% 5 0.003% 130 92.199% 136 96.454%
Nebraska US 4/30/2020 2:32 1,934,408.00 3,851.00 0.199% 56 0.003% 0.000% 3795 98.546%
Tennessee US 4/30/2020 2:32 6,833,174.00 10,366.00 0.152% 195 0.003% 5140 49.585% 10171 98.119%
Puerto Rico US 4/30/2020 2:32 3,193,694.00 1,433.00 0.045% 86 0.003% 0.000% 1347 93.999%
Texas US 4/30/2020 2:32 28,995,881.00 27,257.00 0.094% 754 0.003% 12507 45.885% 26503 97.234%
North Dakota US 4/30/2020 2:32 762,062.00 1,033.00 0.136% 19 0.002% 437 42.304% 1014 98.161%
Oregon US 4/30/2020 2:32 4,217,737.00 2,446.00 0.058% 101 0.002% 0.000% 2345 95.871%
West Virginia US 4/30/2020 2:32 1,792,147.00 1,110.00 0.062% 38 0.002% 504 45.405% 1072 96.577%
Arkansas US 4/30/2020 2:32 3,017,825.00 3,193.00 0.106% 57 0.002% 1249 39.117% 3136 98.215%
Montana US 4/30/2020 2:32 1,068,778.00 451.00 0.042% 16 0.001% 382 84.701% 435 96.452%
South Dakota US 4/30/2020 2:32 884,659.00 2,373.00 0.268% 13 0.001% 1492 62.874% 2360 99.452%
Utah US 4/30/2020 2:32 3,205,958.00 4,497.00 0.140% 45 0.001% 1790 39.804% 4452 98.999%
Alaska US 4/30/2020 2:32 731,545.00 355.00 0.049% 9 0.001% 240 67.606% 346 97.465%
Wyoming US 4/30/2020 2:32 578,759.00 545.00 0.094% 7 0.001% 362 66.422% 538 98.716%
Hawaii US 4/30/2020 2:32 1,415,872.00 613.00 0.043% 16 0.001% 505 82.382% 597 97.390%

And yes, Alex469 is a f'n nerd!
alex469 is offline   Quote
Old 05-01-2020, 06:11 PM   #14
blip
Registered Member
 
Join Date: Aug 19, 2017
Location: none
Posts: 24
Default

Quote:
Originally Posted by friendly fred View Post
At that age she should consider working in an AMP!

48 is old for the news business but young for an AMP here in Dallas.
hahah so true.
blip is offline   Quote
Old 05-02-2020, 01:00 AM   #15
friendly fred
Valued Poster
 
Join Date: Jan 27, 2018
Location: Back in Texas!
Posts: 7,196
Encounters: 5
Default

Quote:
Originally Posted by alex469 View Post
I'm sure this is going to look like shit on this screen...but:

Current COVID-19 data (as of 04/30) from CDC and Population data from US Census.

What I'm attempting to highlight with this info is Texas is 44th on the list out of 55 states, provinces, territories.

0.094% of the total population confirmed with infection
0.003% of the total population died from the infection

We shut down the 2nd largest economy in the US ($1.803 Trillion) over 0.003%.

Province_State Country_Region Last_Update Population Confirmed % Confirmed Deaths % Deaths Recovered % Recovered Active % Active
New York US 4/30/2020 2:32 19,453,561.00 299,691.00 1.541% 23477 0.121% 53238 17.764% 276214 92.166%
New Jersey US 4/30/2020 2:32 8,882,190.00 116,365.00 1.310% 6771 0.076% 15642 13.442% 109594 94.181%
Connecticut US 4/30/2020 2:32 3,565,287.00 26,767.00 0.751% 2169 0.061% 0.000% 24598 91.897%
Massachusetts US 4/30/2020 2:32 6,949,503.00 60,265.00 0.867% 3405 0.049% 0.000% 56860 94.350%
Louisiana US 4/30/2020 2:32 4,648,794.00 27,660.00 0.595% 1845 0.040% 17303 62.556% 25815 93.330%
Michigan US 4/30/2020 2:32 9,986,857.00 40,399.00 0.405% 3670 0.037% 8342 20.649% 36729 90.916%
District of Columbia US 4/30/2020 2:32 705,749.00 4,106.00 0.582% 205 0.029% 660 16.074% 3901 95.007%
Rhode Island US 4/30/2020 2:32 1,059,361.00 8,247.00 0.778% 251 0.024% 391 4.741% 7996 96.956%
Pennsylvania US 4/30/2020 2:32 12,801,989.00 46,327.00 0.362% 2373 0.019% 0.000% 43954 94.878%
Maryland US 4/30/2020 2:32 6,045,680.00 20,849.00 0.345% 1078 0.018% 1361 6.528% 19771 94.829%
Illinois US 4/30/2020 2:32 12,671,821.00 50,358.00 0.397% 2215 0.017% 0.000% 48143 95.601%
Delaware US 4/30/2020 2:32 973,764.00 4,655.00 0.478% 144 0.015% 1173 25.199% 4511 96.907%
Indiana US 4/30/2020 2:32 6,732,219.00 17,182.00 0.255% 964 0.014% 0.000% 16218 94.389%
Colorado US 4/30/2020 2:32 5,758,736.00 14,758.00 0.256% 766 0.013% 2275 15.415% 13992 94.810%
Washington US 4/30/2020 2:32 7,614,893.00 14,070.00 0.185% 801 0.011% 0.000% 13269 94.307%
Georgia US 4/30/2020 2:32 10,617,423.00 25,775.00 0.243% 1101 0.010% 0.000% 24674 95.728%
Mississippi US 4/30/2020 2:32 2,976,149.00 6,569.00 0.221% 250 0.008% 3413 51.956% 6319 96.194%
Ohio US 4/30/2020 2:32 11,689,100.00 17,303.00 0.148% 937 0.008% 0.000% 16366 94.585%
Vermont US 4/30/2020 2:32 623,989.00 862.00 0.138% 47 0.008% 0.000% 815 94.548%
Nevada US 4/30/2020 2:32 3,080,156.00 4,934.00 0.160% 230 0.007% 100 2.027% 4704 95.338%
Virginia US 4/30/2020 2:32 8,535,519.00 14,962.00 0.175% 522 0.006% 2042 13.648% 14440 96.511%
Florida US 4/30/2020 2:32 21,477,737.00 33,193.00 0.155% 1218 0.006% 0.000% 31975 96.331%
Minnesota US 4/30/2020 2:32 5,639,632.00 4,644.00 0.082% 319 0.006% 2043 43.992% 4325 93.131%
Missouri US 4/30/2020 2:32 6,137,428.00 7,660.00 0.125% 338 0.006% 0.000% 7322 95.587%
Oklahoma US 4/30/2020 2:32 3,956,971.00 3,473.00 0.088% 214 0.005% 2319 66.772% 3259 93.838%
New Mexico US 4/30/2020 2:32 2,096,829.00 3,213.00 0.153% 112 0.005% 705 21.942% 3101 96.514%
Wisconsin US 4/30/2020 2:32 5,822,434.00 6,520.00 0.112% 308 0.005% 0.000% 6212 95.276%
Kentucky US 4/30/2020 2:32 4,467,673.00 4,537.00 0.102% 234 0.005% 1617 35.640% 4303 94.842%
Alabama US 4/30/2020 2:32 4,903,185.00 6,912.00 0.141% 256 0.005% 0.000% 6656 96.296%
California US 4/30/2020 2:32 39,512,223.00 48,747.00 0.123% 1946 0.005% 0.000% 46801 96.008%
Iowa US 4/30/2020 2:32 3,155,070.00 6,843.00 0.217% 148 0.005% 2428 35.482% 6695 97.837%
Kansas US 4/30/2020 2:32 2,913,314.00 3,839.00 0.132% 134 0.005% 266 6.929% 3705 96.510%
South Carolina US 4/30/2020 2:32 5,148,714.00 5,882.00 0.114% 231 0.004% 3252 55.287% 5651 96.073%
New Hampshire US 4/30/2020 2:32 1,359,711.00 2,058.00 0.151% 60 0.004% 936 45.481% 1998 97.085%
Arizona US 4/30/2020 2:32 7,278,717.00 7,209.00 0.099% 308 0.004% 1475 20.461% 6901 95.728%
Maine US 4/30/2020 2:32 1,344,212.00 1,056.00 0.079% 52 0.004% 615 58.239% 1004 95.076%
North Carolina US 4/30/2020 2:32 10,488,084.00 10,180.00 0.097% 382 0.004% 0.000% 9798 96.248%
Northern Mariana Islands US 4/30/2020 2:32 55,194.00 14.00 0.025% 2 0.004% 12 85.714% 12 85.714%
Idaho US 4/30/2020 2:32 1,787,065.00 1,952.00 0.109% 60 0.003% 1087 55.686% 1892 96.926%
Guam US 4/30/2020 2:32 165,718.00 141.00 0.085% 5 0.003% 130 92.199% 136 96.454%
Nebraska US 4/30/2020 2:32 1,934,408.00 3,851.00 0.199% 56 0.003% 0.000% 3795 98.546%
Tennessee US 4/30/2020 2:32 6,833,174.00 10,366.00 0.152% 195 0.003% 5140 49.585% 10171 98.119%
Puerto Rico US 4/30/2020 2:32 3,193,694.00 1,433.00 0.045% 86 0.003% 0.000% 1347 93.999%
Texas US 4/30/2020 2:32 28,995,881.00 27,257.00 0.094% 754 0.003% 12507 45.885% 26503 97.234%
North Dakota US 4/30/2020 2:32 762,062.00 1,033.00 0.136% 19 0.002% 437 42.304% 1014 98.161%
Oregon US 4/30/2020 2:32 4,217,737.00 2,446.00 0.058% 101 0.002% 0.000% 2345 95.871%
West Virginia US 4/30/2020 2:32 1,792,147.00 1,110.00 0.062% 38 0.002% 504 45.405% 1072 96.577%
Arkansas US 4/30/2020 2:32 3,017,825.00 3,193.00 0.106% 57 0.002% 1249 39.117% 3136 98.215%
Montana US 4/30/2020 2:32 1,068,778.00 451.00 0.042% 16 0.001% 382 84.701% 435 96.452%
South Dakota US 4/30/2020 2:32 884,659.00 2,373.00 0.268% 13 0.001% 1492 62.874% 2360 99.452%
Utah US 4/30/2020 2:32 3,205,958.00 4,497.00 0.140% 45 0.001% 1790 39.804% 4452 98.999%
Alaska US 4/30/2020 2:32 731,545.00 355.00 0.049% 9 0.001% 240 67.606% 346 97.465%
Wyoming US 4/30/2020 2:32 578,759.00 545.00 0.094% 7 0.001% 362 66.422% 538 98.716%
Hawaii US 4/30/2020 2:32 1,415,872.00 613.00 0.043% 16 0.001% 505 82.382% 597 97.390%

And yes, Alex469 is a f'n nerd!
Good points.
friendly fred is offline   Quote
Reply



AMPReviews.net
Find Ladies
Hot Women

Powered by vBulletin®
Copyright © 2009 - 2016, ECCIE Worldwide, All Rights Reserved